| 1 | 10 | 4 | 1 | Madonna;Lil Wayne;David Guetta Revolver | Warner Music |
| |
| 2 | 8 | 1 | 1 | Edward Maya;Vika Jigulina;Molella Stereo love | Blanco y Negro |
| |
| 3 | 11 | 3 | 1 | David Guetta; Kid Cudi Memories | EMI Music |
| |
| 4 | 8 | 6 | 4 | Taio Cruz Break your heart | Universal Music |
| |
| 5 | 16 | 2 | 2 | Jean Claude Ades Vs. Lenny Fontana Feat. Tyra Nite Time | Vale Music-Universal |
| |
| 6 | 14 | 5 | 1 | Lady Gaga Bad Romance (Bimbo Jones Vocal Mix) | Universal Music |
| |
| 7 | 8 | 7 | 7 | David Guetta;Estella;DJ Chuckie;Fatman Scoop One love | EMI Music |
| |
| 8 | 6 | 11 | 8 | Ke$ha; Fred Falke Tik tok | Sony Music |
| |
| 9 | 8 | 9 | 9 | Inna;Bob Taylor Déjà vu | Universal Music |
| |
| 10 | 8 | 12 | 10 | Rihanna;Tony Moran;Warren Riggs Russian roulette | Universal Music |
| |
| 11 | 7 | 17 | 11 | Mastiksoul;DJ Paul The whistle (Muchacho) | Blanco y Negro |
|
| 12 | 12 | 8 | 5 | Buraka Som Sistema; Pongo Love Kalemba (Wegue wegue) | Universal Music Group |
| |
| 13 | 18 | 10 | 1 | Michel Cleis;Totó la Momposina La mezcla | Blanco y Negro |
| |
| 14 | 9 | 13 | 13 | Taito Tikaro Feat. Vanesa Klein Addicted | Blanco y Negro |
| |
| 15 | 8 | 20 | 15 | Armand Van Helden;Starkillers Phunk phenomena (Rmx 2010) | White Label |
| |
| 16 | 20 | 14 | 7 | Basshunter;Michael Mind Every morning | Warner Music |
| |
| 17 | 6 | 22 | 17 | John Puzzle; LLP I miss you | Divucsa Music |
| |
| 18 | 4 | 25 | 18 | Junior Caldera What you get | Universal |
| |
| 19 | 13 | 15 | 11 | Spankox So true | Blanco y Negro |
| |
| 20 | 24 | 16 | 1 | David Guetta Sexy bitch | EMI Music |
| |
| 21 | 18 | 18 | 1 | Guru Josh & Dj Igor Blaska Eternity | Blanco y Negro |
| |
| 22 | 4 | 27 | 22 | Blaxk Eyed Peas Meet me halfaway (Richard Vission remix) | Unrversal |
| |
| 23 | 15 | 19 | 5 | Antoine Clamaran Feat. Mazaya When The Sun Goes Down | Blanco y Negro |
|
| 24 | 20 | 21 | 1 | Temper Trap;Axwell;Dirty South Sweet disposition | White Label |
| |
| 25 | 5 | 32 | 25 | Ashtk Minimalistix | Divucsa Music |
|
| 26 | 22 | 23 | 10 | Javi Reina;Ladis I can't stop | Divucsa |
| |
| 27 | 4 | 36 | 27 | Remady P&R No superstar | Vale-Universal |
| |
| 28 | 34 | 24 | 5 | Agnes Release me | All around the world |
| |
| 29 | 18 | 26 | 6 | Wally López;Hugo Noche sin luna | The Factoria Rec. |
| |
| 30 | 39 | 29 | 1 | Juanjo Martín;Rebeka Brown Millenium | Set Me Free |
| |
| 31 | 27 | 28 | 1 | Inna Love | Vale Music-Universal |
| |
| 32 | 40 | 30 | 1 | David Guetta;Kelly Rowland When love takes over | EMI Music |
| |
| 33 | 2 | 43 | 33 | Jus Deelax Loops & things 2010 | White Label |
| |
| 34 | 20 | 31 | 11 | Paul Van Dyk Home (Club Mix edit) | Universal Music |
| |
 | 35 | 2 | 51 | 35 | Oceana Cry, cry | Universal Music |
| |
| 36 | 27 | 33 | 1 | Bob Sinclar; Shabba Ranks; Nicola Fasano Love you no more | Blanco y Negro |
| |
| 37 | 31 | 35 | 1 | Juanjo Martín; Albert Neve feat Nalaya Brown Supermartxe | Blanco y Negro |
| |
| 38 | 27 | 34 | 1 | DJ Chukie;LMFAO Let the bass kick in Miami Bitch | White Label |
| |
| 39 | 34 | 39 | 1 | The Black Eyed Peas; David Guetta I gotta feeling | Universal |
| |
| 40 | 28 | 40 | 8 | R.I.O. After the love | Blanco y Negro |
| |
| 41 | 20 | 37 | 12 | Booty Luv Say it | Divucsa |
| |
| 42 | 24 | 38 | 12 | Annagrace Let the feelings go | Blanco y Negro |
| |
| 43 | 20 | 41 | 15 | B.B.E. Seven days and one week | Blanco y Negro |
| |
| 44 | 36 | 42 | 1 | Crookers; Kid Cudi Day N Nite | Universal |
| |
| 45 | 36 | 44 | 3 | Axwell;Laidback Luke; Sebastian Ingrosso; Deborah Cox Leave the world behind | Blanco y Negro |
| |
| 46 | 27 | 45 | 9 | Molella;Fast Eddie;Heaven 17 With this ring let me go | Blanco y Negro |
| |
| 47 | 44 | 47 | 1 | Lady GaGa Poker face | Vale-Universal |
| |
| 48 | 58 | 46 | 1 | Robin S Show me love 2008 | Divucsa |
| |
 | 49 | 76 | 50 | 1 | Guru Josh Infinity 2008 | Blanco y Negro |
| |
| 50 | 37 | 48 | 11 | David May Superstar | Divucsa |
| |
 | 51 | 1 | 0 | 51 | Seamus Haji & Mark Knight & Funkagenda Good Times | Blanco y Negro |
| |
Cap comentari:
Publica un comentari a l'entrada