| 1 | 16 | 6 | 1 | Inna Love | Vale Music-Universal |
|
|
| 2 | 16 | 1 | 1 | DJ Chukie;LMFAO Let the bass kick in Miami Bitch | White Label |
|
|
| 3 | 7 | 4 | 3 | Michel Cleis;Totó la Momposina La mezcla | Blanco y Negro |
|
|
| 4 | 13 | 2 | 1 | David Guetta Sexy bitch | EMI Music |
|
|
| 5 | 7 | 7 | 5 | Guru Josh Project Eternity | Blanco y Negro |
|
|
| 6 | 9 | 8 | 6 | Temper Trap;Axwell;Dirty South Sweet disposition | White Label |
|
|
| 7 | 20 | 5 | 1 | Juanjo Martín; Albert Neve feat Nalaya Brown Supermartxe | Blanco y Negro |
|
|
| 8 | 16 | 3 | 1 | Bob Sinclar; Shabba Ranks; Nicola Fasano Love you no more | Blanco y Negro |
|
|
| 9 | 9 | 12 | 9 | Basshunter;Michael Mind Every morning | Warner Music |
|
|
| 10 | 11 | 13 | 10 | Javi Reina;Ladis I can't stop | Divucsa |
|
|
| 11 | 7 | 16 | 11 | Wally López;Hugo Noche sin luna | The Factoria Rec. |
|
|
| 12 | 28 | 18 | 1 | Juanjo Martín;Rebeka Brown Millenium | Set Me Free |
|
|
| 13 | 5 | 17 | 13 | Jean Claude Ades Vs. Lenny Fontana Feat. Tyra Nite Time | Vale Music-Universal |
|
|
| 14 | 29 | 10 | 1 | David Guetta;Kelly Rowland When love takes over | EMI Music |
|
|
| 15 | 25 | 9 | 1 | Crookers; Kid Cudi Day N Nite | Universal |
|
|
| 16 | 9 | 15 | 15 | Paul Van Dyk Home (Club Mix edit) | Universal Music |
|
|
| 17 | 9 | 14 | 12 | Booty Luv Say it | Divucsa |
|
|
| 18 | 23 | 11 | 1 | The Black Eyed Peas; David Guetta I gotta feeling | Universal |
|
|
| 19 | 9 | 25 | 17 | B.B.E. Seven days and one week | Blanco y Negro |
|
|
| 20 | 4 | 29 | 20 | Antoine Clamaran Feat. Mazaya When The Sun Goes Down | Blanco y Negro |
|
|
| 21 | 3 | 32 | 21 | Lady Gaga Bad Romance (Bimbo Jones Vocal Mix) | Universal Music |
|
|
| 22 | 17 | 20 | 8 | R.I.O. After the love | Blanco y Negro |
|
|
| 23 | 36 | 22 | 1 | Inna Hot | Vale-Universal |
|
|
| 24 | 13 | 24 | 12 | Annagrace Let the feelings go | Blanco y Negro |
|
|
| 25 | 9 | 19 | 11 | Moto Blanco;Lady GaGa Paparazzi | Universal Music |
|
|
| 26 | 16 | 21 | 9 | Molella;Fast Eddie;Heaven 17 With this ring let me go | Blanco y Negro |
|
|
| 27 | 25 | 26 | 3 | Axwell;Laidback Luke; Sebastian Ingrosso; Deborah Cox Leave the world behind | Blanco y Negro |
|
|
| 28 | 15 | 23 | 13 | Madonna Celebration | Warner |
|
|
| 29 | 23 | 27 | 5 | Agnes Release me | All around the world |
|
|
| 30 | 47 | 28 | 1 | Robin S Show me love 2008 | Divucsa |
|
|
| 31 | 25 | 30 | 1 | Pitbull I know you want me (Calle ocho) | Blanco y Negro |
|
|
| 32 | 30 | 33 | 7 | Xavi Beat Love sorrounds me | Bit Music |
|
|
| 33 | 33 | 31 | 1 | Lady GaGa Poker face | Vale-Universal |
|
|
| 34 | 2 | 51 | 34 | Spankox So true | Blanco y Negro |
|
|
| 35 | 25 | 34 | 16 | Ian Carey Get shaky | Vale Music |
|
|
| 36 | 65 | 36 | 36 | Guru Josh Infinity 2008 | Blanco y Negro |
|
|
| 37 | 34 | 35 | 2 | Antoine Clamaran Gold | Sony Music |
|
|
| 38 | 26 | 37 | 11 | David May Superstar | Divucsa |
|
|
| 39 | 40 | 40 | 3 | Cristian Marchi; Dr Fleex Love sex american express | Blanco y Negro |
|
|
| 40 | 30 | 41 | 7 | Voodoo and Serano Sunglasses all night | Vale Music |
|
|
| 41 | 42 | 38 | 1 | David Guetta Distorsion (Albert Neve & Obek remix) | White Label |
|
|
| 42 | 48 | 39 | 1 | Michael Mind Bakerstreet | Bit Music |
|
|
| 43 | 51 | 44 | 1 | The Killers Human | Universal |
|
|
| 44 | 34 | 42 | 6 | The Sugarhill Gang; Bob Sinclar Lala ' s song | Blanco y Negro |
|
|
| 45 | 31 | 43 | 1 | Tom Boxer A beautiful day | Vale Music |
|
|
| 46 | 43 | 47 | 1 | Mastiksoul Run for cover | White Label |
|
|
| 47 | 40 | 45 | 6 | Kurd Maverick Blue Monday | Blanco y Negro |
|
|
| 48 | 36 | 46 | 8 | Resource Hymn | Vale-Universal |
|
|
| 49 | 41 | 49 | 1 | Fragma Memory | Blanco y Negro |  |
|
| 50 | 42 | 48 | 1 | Luís López; Danny Ulman Shine | White Label |  |
|
 | 51 | 1 | 0 | 51 | Buraka Som Sistema; Pongo Love Kalemba (Wegue wegue) | Universal Music Group |
Cap comentari:
Publica un comentari a l'entrada